1. Vanderbilt (7-1) LW: 1
2. North Carolina (6-0) LW: 2
3. Arkansas (7-1) LW: 3
4. South Carolina (5-1) LW: 4
5. Louisville (6-1) LW: 5
6. Oregon State (8-0) LW: 7
7. LSU (6-1) LW: 6
8. Mississippi State (9-0) LW: 8
9. Ole Miss (7-0) LW: 9
10. North Carolina State (5-1) LW: 11
11. Kentucky (5-1) LW: 10
12. Stanford (5-2) LW: 13
13. Rice (5-2) LW: 12
14. Florida State (7-0) LW: 16
15. UCLA (4-2) LW: 14
16. Georgia Tech (6-1) LW: 15
17. Cal State Fullerton (8-0) LW: 19
18. Oregon (5-1) LW: 17
19. Oklahoma (9-0) LW: 22
20. Arizona (7-1) LW: 21
21. Florida Gulf Coast (5-1) LW: NR
22. Miami (Fl) (7-0) LW: NR
23. UC-Irvine (6-1) LW: 24
24. Southern Miss (5-2) LW: 20
25. Georgia Southern (4-2) LW: NR
DROPPED OUT: Florida (18), TCU (23), San Diego State (25)


