Ole Miss basketball schedule released: Tipoff time, TV channels, and key SEC games

Mar 27, 2025; Atlanta, GA, USA; Mississippi Rebels head coach Chris Beard addresses the media in a press conference during NCAA Tournament South Regional Practice at State Farm Arena. Mandatory Credit: Brett Davis-Imagn Images
Mar 27, 2025; Atlanta, GA, USA; Mississippi Rebels head coach Chris Beard addresses the media in a press conference during NCAA Tournament South Regional Practice at State Farm Arena. Mandatory Credit: Brett Davis-Imagn Images | Brett Davis-Imagn Images

The SEC released Ole Miss basketball's schedule for the 2025-2026 season on October 7, and the anticipation for Chris Beard to have another winning season is already palpable in Oxford.

Coming off a Sweet 16 appearance, the expectations will be higher than ever for Beard. Meanwhile, the Rebels' head coach will have a chance to continue making program history.

With the recruitment and transfer portal going exactly the way they need, Beard has an exciting roster to reach their postseason expectations.

The Rebels' men's team kicks off its season facing Southeastern Louisiana on Nov. 3.

Most of the non-conference games will air on the SEC Network, while the SEC games will air on ESPN Network.

Ole Miss basketball 2025-2026 complete schedule with tipoff times and TV Channels

  • November 3 – Southeastern Louisiana | 7 p.m. CT / SEC Network+
  • November 7 – Louisiana Monroe | 6:30 p.m. CT / SECN+
  • November 11 – Memphis | 8 p.m. CT / SECN
  • November 14 – Cal State Bakersfield | 6:30 p.m. CT / SECN+
  • November 18 – Austin Peay | 7 p.m. CT / SECN+
  • November 25 – Iowa | Palm Springs, California; 8:30 p.m. CT
  • November 26 – Utah / Grand Canyon | Palm Springs, California; TBA
  • December 2 – Miami | 8 p.m. CT / SECN
  • December 6 – at St. John’s | 7 p.m. CT / Peacock
  • December 13 – Southern Mississippi | 2 p.m. CT/ SECN+
  • December 17 – Alabama A&M | 7 p.m. CT / SECN+
  • December 21 – North Carolina State | Noon CT / ESPN
  • December 29 – Alcorn State | 7 p.m. CT / SECN
  • January 3 – at Oklahoma | 2:30 p.m. CT / SECN
  • January 6/7 – Arkansas | 8 p.m. CT / SECN
  • January 10 – Missouri | 5 p.m. CT / SECN
  • January 13/14 – at Georgia | 6 p.m. CT / ESPN2 or ESPNU
  • January 17 – at Mississippi State | 7:30 p.m. CT / SECN
  • January 20/21 – Auburn | 8 p.m. CT / ESPN or ESPNU
  • January 24 – at Kentucky | 11 a.m. CT / ESPN
  • January 31 – Vanderbilt | 7:30 p.m. CT / SECN
  • February 3/4 – at Tennessee | 6 p.m. CT / ESPN2
  • February 7 – at Texas | 1 p.m. CT / ESPN or ESPN2
  • February 11 – Alabama | 6 p.m. CT / SECN
  • February 14 – Mississippi State | 5:30 p.m. CT / ESPN or ESPN2
  • February 18 – at Texas A&M | 6 p.m. CT / SECN
  • February 21 – Florida | 11 a.m. CT / ESPN or ESPN2
  • February 24/25 – LSU | 8 p.m. CT / SECN
  • February 28 – at Auburn | 7:30 p.m. / SECN
  • March 3/4 – at Vanderbilt | 5:30 p.m. / TBA
  • March 7 – South Carolina | Noon CT / SECN

Loading recommendations... Please wait while we load personalized content recommendations